Product Overview - PP/PET strap extrusion line
PP/PET strap extrusion line
High-efficiency, high-strength automatic strap production line.
PP strap production line
Daesung EXT's strap production line is designed to deliver premium PP strap quality.
Automatic winder integration
The patented automatic winder improves strap quality while reducing labor costs.
5mm to 19mm production range
Differentiated strap widths and thicknesses support light, economy, and heavy packaging, delivering durability and high productivity for maximum profitability.
Process flow
PP strap production flow
Quality focus
Patented automatic winder + uniform cooling control
Stable tension control and precise temperature management ensure uniform thickness and tensile strength.
Productivity
Light, economy, and heavy packaging lines
Produces straps from 5mm to 19mm with precise width and thickness options for diverse applications.
Model specs
PP strap production lineup
| Model | Screw Dia. (mm) | Capacity (kg/hr) | Strap No. | Strap size (mm) |
|---|---|---|---|---|
| DS-PPS 75 | 75 | 70 - 100 | 1 - 4 | 5 - 9 |
| DS-PPS 90 | 90 | 110 - 170 | 2 - 8 | 5 - 19 |
| DS-PPS 100 | 100 | 170 - 250 | 4 - 8 | 8 - 19 |
| DS-PPS 120 | 120 | 300 - 330 | 4 - 12 | 8 - 19 |
Strap specifications
PP strap specification data
| Size (mm) | Thickness (mm) | Tensile strength (kg) | Elongation (%) | Weight (g/m²) |
|---|---|---|---|---|
| 5 | 0.50 +/- 0.02 | Over 60 | 15 - 20 | 1.4 |
| 6 | 0.50 +/- 0.02 | Over 70 | 15 - 20 | 1.7 |
| 9 | 0.55 +/- 0.02 | Over 100 | 15 - 20 | 2.5 |
| 12 | 0.60 +/- 0.02 | Over 130 | 15 - 20 | 3.3 |
| 12 | 0.90 +/- 0.02 | Over 200 | 15 - 20 | 5.0 |
| 15 | 0.60 +/- 0.02 | Over 170 | 15 - 20 | 4.3 |
| 15 | 0.90 +/- 0.02 | Over 260 | 15 - 20 | 7.2 |
| 18 | 0.55 +/- 0.02 | Over 190 | 20 - 25 | 5.0 |
| 18 | 0.90 +/- 0.02 | Over 350 | 20 - 25 | 10.0 |
